S No. | INFORMATION | DETAILS |
---|---|---|
1. | NAME OF THE SCHOOL | ARMY PUBLIC SCHOOL AKHNOOR |
2. | AFFILIATION NO. | 780012 |
3. | SCHOOL CODE | 23515 |
4. | COMPLETE ADDRESS WITH PIN CODE | USMAN VIHAR, AMBARAN, AKHNOOR, JAMMU (J&K) - 181201 |
5. | PRINCIPAL NAME & QUALIFICATION | MRS. GEETA DEVI BSc. Med, MA English, MSc Biotech PGD in School Leadership & Management |
6. | SCHOOL EMAIL ID | apsakhnoor12@gmail.com.com |
7. | CONTACT DETAILS | 901924-295207 |
S No. | DOCUMENTS AND INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
2. | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE. AS APPLICABLE | Click Here |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT. / UT | Click Here |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE | Click Here |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Click Here |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
NOTE: THE SCHOOL NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN / MANAGER / SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
S No. | DOCUMENTS AND INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1. | FEES STRUCTURE OF THE SCHOOL | Click Here |
2. | ANNUAL ACADEMIC CALENDAR | 2024-2025 |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
4. | LIST OF PARENTS TEACHERS' ASSOCIATION (PTA) MEMBER | Click Here |
5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATIONS AS PER APPLICABLE | Mentioned below |
6. | LIST OF HOLIDAYS | Click Here |
S No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1. | 2024 | 225 | 225 | 100% | API – 265.8 |
2. | 2023 | 184 | 184 | 100% | API – 282.6 |
3. | 2022 | 184 | 184 | 100% | API - 497.83 |
S No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1. | 2024 | 154 | 153 | 99% | API – 468.83 |
2. | 2023 | 152 | 152 | 100% | API – 509.21 |
3. | 2022 | 107 | 107 | 100% | API - 607.48 |
S No. | INFORMATION | DETAILS |
---|---|---|
1. | PRINCIPAL | 1 |
2. | VICE PRINCIPAL | 1 |
3. | TOTAL NO. OF TEACHERS | 98 |
# PGT | 15 | |
# TGT | 47 | |
# PRT | 36 | |
4. | TEACHERS SECTION RATIO | 1.5: 1 |
5. | DETAILS OF SPECIAL EDUCATOR | 1 |
6. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
S No. | INFORMATION | DETAILS |
---|---|---|
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ. MTR) | 648945SQ.MTR. |
2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) | CLASS ROOMS – 69 , 1610 SQ. MTR. |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ.MTR) | |
PHYSICS LAB - 1 : 3665 SQ. MTR. | ||
CHEMISTRY LAB - 1 : 3665 SQ. MTR. | ||
BIOLOGY LAB - 1 : 3665 SQ. MTR. | ||
COMPUTER LAB - 3 : 2 Labs- 3107 SQ. MTR ,1 Lab- 412.9 SQ. MTR. | ||
4. | INTERNET FACILITY ( Y / N) | YES |
5. | NO. OF GIRLS TOILETS | 03 |
6. | NO. OF BOYS TOILETS | 09 |
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | NA |
Usman Vihar, Post Office Ambaran, Akhnoor, Jammu, Jammu and Kashmir 181201
01924-295207
apsakhnoor12[at]gmail[dot]com