Offrs | JCOs | OR | CIV | |
---|---|---|---|---|
One Time | ||||
Registration | 659.00 | 659.00 | 659.00 | 659.00 |
Admission Fee | 2638.00 | 1319.00 | 876.00 | 10911.00 |
Security (Refundable) | 9100.00 | 6100.00 | 4600.00 | 13500.00 |
ANNUAL | ||||
library | 564.00 | 435.00 | 330.00 | 774.00 |
Building | 576.00 | 436.00 | 330.00 | 1199.00 |
Exam & Stationery | 436.00 | 436.00 | 436.00 | 436.00 |
Games & Sports | 556.00 | 420.00 | 338.00 | 1101.00 |
Playway Fund | 436.00 | 327.00 | 273.00 | 774.00 |
School Journal | 276.00 | 276.00 | 276.00 | 276.00 |
Insurance | 120.00 | 120.00 | 120.00 | 120.00 |
Total | 2964.00 | 2072.00 | 2103.00 | 4680.00 |
MONTHLY | ||||
Tuition Fee I to V | 2249.00 | 1925.00 | 1609.00 | 2896.00 |
Tuition Fee VI to X | 2572.00 | 2249.00 | 1925.00 | 3201.00 |
Tuition Fee XI to XII | 2896.00 | 2572.00 | 2249.00 | 3525.00 |
Computer Fee inl CAL | 204.00 | 204.00 | 204.00 | 336.00 |
Pupil Fund | 198.00 | 198.00 | 198.00 | 327.00 |
Science Fee IX to X | 132.00 | 132.00 | 132.00 | 198.00 |
Science Fee XI to XII | 198.00 | 198.00 | 198.00 | 330.00 |
Usman Vihar, Post Office Ambaran, Akhnoor, Jammu, Jammu and Kashmir 181201
01924-295207
apsakhnoor12@gmail.com